<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A personal best&#8230;</title>
	<atom:link href="http://firststatebrewers.com/2006/07/26/a-personal-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://firststatebrewers.com/2006/07/26/a-personal-best/</link>
	<description>Homebrewing club for the Delaware area</description>
	<lastBuildDate>Tue, 06 Mar 2012 16:01:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: GDSever</title>
		<link>http://firststatebrewers.com/2006/07/26/a-personal-best/comment-page-1/#comment-219</link>
		<dc:creator>GDSever</dc:creator>
		<pubDate>Mon, 31 Jul 2006 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://firststatebrewers.com/blog/?p=244#comment-219</guid>
		<description>OK, slow starter and eruptive... I got home from a weekend down at VA Beach and it had blown the airlock... and I had a substantial yeast cake all over the carboy&#039;s exterior and surrounding area... WHOA! And its still bubbling and fermenting, so I must have had ALOT of yeast in there... Next time, I&#039;ll use a blow off tube and babysit it a little more.</description>
		<content:encoded><![CDATA[<p>OK, slow starter and eruptive&#8230; I got home from a weekend down at VA Beach and it had blown the airlock&#8230; and I had a substantial yeast cake all over the carboy&#8217;s exterior and surrounding area&#8230; WHOA! And its still bubbling and fermenting, so I must have had ALOT of yeast in there&#8230; Next time, I&#8217;ll use a blow off tube and babysit it a little more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GDSever</title>
		<link>http://firststatebrewers.com/2006/07/26/a-personal-best/comment-page-1/#comment-218</link>
		<dc:creator>GDSever</dc:creator>
		<pubDate>Fri, 28 Jul 2006 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://firststatebrewers.com/blog/?p=244#comment-218</guid>
		<description>I can&#039;t seem to get a 10 gallon batch done in under 5.5-6 hours... and I&#039;ve had some go as long as 7, although that was for a long (90 min) boil. I guess the biggest thing that slows them down is how frugal I am with my propane - I could heat the water alot faster if I cranked the valve open alot more, but...

Anyhow, it is fermenting like mad downstairs. WLP410 is a slow starter, I think... took it about 12-16 hours to get going, even with a 1qt starter, servomyces, and oxygen...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get a 10 gallon batch done in under 5.5-6 hours&#8230; and I&#8217;ve had some go as long as 7, although that was for a long (90 min) boil. I guess the biggest thing that slows them down is how frugal I am with my propane &#8211; I could heat the water alot faster if I cranked the valve open alot more, but&#8230;</p>
<p>Anyhow, it is fermenting like mad downstairs. WLP410 is a slow starter, I think&#8230; took it about 12-16 hours to get going, even with a 1qt starter, servomyces, and oxygen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BentwoodBlue</title>
		<link>http://firststatebrewers.com/2006/07/26/a-personal-best/comment-page-1/#comment-217</link>
		<dc:creator>BentwoodBlue</dc:creator>
		<pubDate>Fri, 28 Jul 2006 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://firststatebrewers.com/blog/?p=244#comment-217</guid>
		<description>That is great. How was the 5 gallon faster? I find that 5 and 10 are virtually the same for me.</description>
		<content:encoded><![CDATA[<p>That is great. How was the 5 gallon faster? I find that 5 and 10 are virtually the same for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

