<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choking Sun</title>
	<atom:link href="http://firststatebrewers.com/2006/02/22/choking-sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://firststatebrewers.com/2006/02/22/choking-sun/</link>
	<description>Homebrewing club for the Delaware area</description>
	<lastBuildDate>Tue, 06 Mar 2012 16:01:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: GDSever</title>
		<link>http://firststatebrewers.com/2006/02/22/choking-sun/comment-page-1/#comment-174</link>
		<dc:creator>GDSever</dc:creator>
		<pubDate>Fri, 24 Feb 2006 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://firststatebrewers.com/blog/?p=182#comment-174</guid>
		<description>Refractometer, which means that really it is &quot;estimated&quot; to 4 decimal places. Promash said for a refractometer reading of 18.8, that corresponds to 1.07447 ... But I still only take it as ballpark. Should be plenty roasty... and I imagine after 6 months of aging, it will be VERY tasty.</description>
		<content:encoded><![CDATA[<p>Refractometer, which means that really it is &#8220;estimated&#8221; to 4 decimal places. Promash said for a refractometer reading of 18.8, that corresponds to 1.07447 &#8230; But I still only take it as ballpark. Should be plenty roasty&#8230; and I imagine after 6 months of aging, it will be VERY tasty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BentwoodBlue</title>
		<link>http://firststatebrewers.com/2006/02/22/choking-sun/comment-page-1/#comment-173</link>
		<dc:creator>BentwoodBlue</dc:creator>
		<pubDate>Thu, 23 Feb 2006 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://firststatebrewers.com/blog/?p=182#comment-173</guid>
		<description>Dang.. How do you get your OG readings to 4 decimal points. That is precision. Looks dang tasty.</description>
		<content:encoded><![CDATA[<p>Dang.. How do you get your OG readings to 4 decimal points. That is precision. Looks dang tasty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

